Option Name | Option Description |
Choice | Identifies how many choices are in the question. Hover over a choice number and the cursor will change like this: Click and drag the choice to a different spot in the question. The value will not be updated when the choice is moved to a different order in the list. |
Text | Edit the text to label the choices. |
Value | Enter the number indicating the value that will be assigned to each choice in the test results. The values can be updated after results have been collected. |
Image | Click Add image to associate an image with the choice. If you want this image to display to panelists, you will need to ensure the Choice display option, found in the Display tab, is set to either Choice image only or Choice label and image . |
Comments | Click the down arrow if you wish to allow panelists to add additional comments when they select the choice.
|
Exclusive Choice | Click the down arrow if you wish to provide panelists with a quick way to select all choices, none of the choices, or one choice. This column is not available in a Choose only 1 question type.
|
Delete | Click to remove the choice from your question. |
Add Choice | Click to add additional choices at the bottom of the list of your question. |
Reset Values | Click to renumber the values in the Value column to be in the ascending order. This is helpful for choices that were manually moved around to ensure that the values reflect the final choice order. |
Option Name | Option Description |
Question name | The Question name is the label visible to analysts in the following areas:
|
Show question name to panelists | Click to display the Question name to panelists or to hide it from them. |
Display name | Enter the text that you wish to display to the panelist if your Question name is of a sensitive nature and should not be visible to them. |
Sensitive data | Click Yes to flag the collected results for this question as sensitive. If the panelist unsubscribes or is deleted from the Panelists library by an administrator, their data collected in questions marked as sensitive will also be removed. Data collected in questions that are not marked as sensitive will remain in your tests even after a panelist is unsubscribed/deleted. |
Question type | Select from the dropdown a different variation of this question type. |
Option Name | Option Description |
Show question | This will control whether your question will be sample related, test related, or not sample related.
|
Present question | Specify how you'd like the question to appear:
The Last Cycle option is not available in Choose questions added in Survey, Same/Different, and Triangle test types. |
Show blinding code | Display the sample blinding code of the current sample. |
Choice layout | Display the choices in the following number of columns:
|
Choice display | Select from the following choice components to be displayed to the panelists:
By default, Choice label and image option is selected. |
Allow side-by-side test | Displays the question side-by-side for all samples. With this option enabled, the question will need to be presented for 'All samples at first opportunity' or 'All samples at last opportunity'. |
Evaluate image as sample | Displays the image file associated with the presented sample. Images can be uploaded to each sample in the Samples & design area. |
Option Name | Option Description |
Max selections allowed | Set the value for the maximum number of choices panelists can select. The highest value equals the total number of choices in the question. |
Min selections allowed | Set the value for the minimum number of choices panelists can select. The lowest value is 1. |
Option Name | Option Description |
Show as drop down | Displays the choices in a drop down list. |